2023 Mazda MX-5 Miata Club ND2
Transmission gear ratios, final drive data, and drivetrain specs for the 2023 Mazda MX-5 Miata Club ND2.
RF hardtop and soft top share the same transmission ratios
Transmission gear ratios
| Gear | Ratio | Overall | Step |
|---|---|---|---|
| 1 | 5.087 | 14.579 | - |
| 2 | 2.990 | 8.569 | 1.701 |
| 3 | 2.034 | 5.829 | 1.470 |
| 4 | 1.592 | 4.563 | 1.278 |
| 5 | 1.286 | 3.686 | 1.238 |
| 6 | 1.000 | 2.866 | 1.286 |
| R | 4.696 | 13.459 | - |
Overall = gear ratio × final drive. Step = previous ratio ÷ current ratio.
Final Drive: 2.866Overall Spread: 5.087