2017 Honda Civic Si Sedan
Transmission gear ratios, final drive data, and drivetrain specs for the 2017 Honda Civic Si Sedan.
US specification / FC1
Sources & engine identity
- 2017 Honda Civic specificationsgear ratios, reverse, final drive, tires, RPM limit
Stock manual / 6-speed / transmission source
Transmission gear ratios
| Gear | Ratio | Overall | Step |
|---|---|---|---|
| 1 | 3.643 | 14.955 | - |
| 2 | 2.080 | 8.538 | 1.751 |
| 3 | 1.361 | 5.587 | 1.528 |
| 4 | 1.024 | 4.204 | 1.329 |
| 5 | 0.830 | 3.407 | 1.234 |
| 6 | 0.686 | 2.816 | 1.210 |
| R | 3.673 | 15.078 | - |
Overall = gear ratio × final drive. Step = previous ratio ÷ current ratio.
Final Drive: 4.105Overall Spread: 5.310