2015 Subaru WRX STI 2.5
Transmission gear ratios, final drive data, and drivetrain specs for the 2015 Subaru WRX STI 2.5.
Canada specification / VA / STI
Sources & engine identity
- Subaru 2015 WRX STI specificationsgear ratios, reverse, final drive, tires, RPM limit
Stock manual / 6-speed / transmission source
Transmission gear ratios
| Gear | Ratio | Overall | Step |
|---|---|---|---|
| 1 | 3.636 | 14.180 | - |
| 2 | 2.235 | 8.716 | 1.627 |
| 3 | 1.521 | 5.932 | 1.469 |
| 4 | 1.137 | 4.434 | 1.338 |
| 5 | 0.971 | 3.787 | 1.171 |
| 6 | 0.756 | 2.948 | 1.284 |
| R | 3.545 | 13.825 | - |
Overall = gear ratio × final drive. Step = previous ratio ÷ current ratio.
Final Drive: 3.9Overall Spread: 4.810