2007 Honda Civic Type R
Transmission gear ratios, final drive data, and drivetrain specs for the 2007 Honda Civic Type R.
Japan specification / FD2
Sources & engine identity
- Honda 2007 Civic specificationsgear ratios, reverse, final drive, tires, RPM limit
Stock manual / 6-speed / transmission source
Transmission gear ratios
| Gear | Ratio | Overall | Step |
|---|---|---|---|
| 1 | 3.266 | 16.532 | - |
| 2 | 2.130 | 10.782 | 1.533 |
| 3 | 1.517 | 7.679 | 1.404 |
| 4 | 1.147 | 5.806 | 1.323 |
| 5 | 0.921 | 4.662 | 1.245 |
| 6 | 0.738 | 3.736 | 1.248 |
| R | 3.583 | 18.137 | - |
Overall = gear ratio × final drive. Step = previous ratio ÷ current ratio.
Final Drive: 5.062Overall Spread: 4.425